a

H1 motors

MODEL IAM 100 150 175 195 200 250 300
DISPLACEMENT cm3 113 157 176 195 216 250 307
Specific. Torque Nm/Bar 1.8 2.5 2.8 3.1 3.4 4.0 4.8
Max Speed. rpm 950 820 710 650 650 600 550
Max Pressure bar 350 350 300 300 300 300 300
Max Output Power KW 38 38 38 38 41 41 41

H2 motors

MODEL IAM 200 250 300 350 400 500 600
DISPLACEMENT cm3 201 254 289 361 424 492 591
Specific. Torque Nm/Bar 3.2 4.0 4.6 5.75 6.75 7.82 9.38
Max Speed. rpm 650 510 500 480 580 400 300
Max Pressure bar 350 350 350 350 350 250 250
Max Output Power KW 41 41 41 41 62 62 62

H3 motors

MODEL IAM 400 450 500 600 700 800
DISPLACEMENT cm3 397 452 490 593 706 818
Specific. Torque Nm/Bar 6.31 7.18 7.79 9.43 11.2 13
Max Speed. rpm 500 440 405 335 250 200
Max Pressure bar 350 350 350 350 300 240
Max Output Power KW 62 62 62 62 62 62

H4 motors

MODEL IAM 700 800 900 1000 1100 1200
DISPLACEMENT cm3 714 792 903 995 1115.4 1192
Specific. Torque Nm/Bar 11.3 12.5 14.3 15.8 17.9 18.95
Max Speed. rpm 280 250 220 200 180 180
Max Pressure bar 420 350 350 350 280 200
Max Output Power KW 62 62 62 62 62 62

H5 motors

MODEL IAM 1400 1600 1800 2000 2200 2400
DISPLACEMENT cm3 1375 1648 1814 2034 2219 2419
Specific. Torque Nm/Bar 21.8 26.2 28.8 32.3 35.3 38.3
Max Speed. rpm 300 250 230 203 203 203
Max Pressure bar 420 350 300 280 280 280
Max Output Power KW 113 113 113 113 113 113

H6 motors

MODEL IAM 2200 2500 2800 3000 3200 3500
DISPLACEMENT cm3 2200 2524 2806 2983 3202 3479
Specific. Torque Nm/Bar 35 40 44.6 47.5 51 55.3
Max Speed. rpm 200 210 190 175 156 156
Max Pressure bar 300 300 300 300 300 300
Max Output Power KW 180 180 180 180 180 180

H7 motors

MODEL IAM 3900 4300 4600 5400
DISPLACEMENT cm3 3906 4303 4615 5383
Specific. Torque Nm/Bar 62.1 69 73.5 85.5
Max Speed. rpm 150 130 110 100
Max Pressure bar 300 300 300 300
Max Output Power KW 209 209 209 209

H8 motors

MODEL IAM 6500 6800 7600 8000 8500
DISPLACEMENT cm3 6500 6958 7619 8066 8511
Specific. Torque Nm/Bar 103.5 110.6 121.1 128.2 135.3
Max Speed. rpm 110 100 100 100 100
Max Pressure bar 320 320 320 320 320
Max Output Power KW 180 180 180 180 180